Trade Overview

Abgeschlossene Trades
Closed ID Coin EK VK Invest Return Result % Result € Bot
Closed ID Coin EK VK Invest Return Result % Result € Bot
2026-01-06 22:17:10 4730 BTC 80,064.00 80,257.06 49.64 49.76 0.24 0.12LIMIT_03_AT_BTC
2026-01-06 22:17:01 4732 BTC 79,876.46 80,112.79 50.32 50.47 0.29 0.15LIMIT_03_AT_BTC
2026-01-06 15:58:35 4728 BTC 79,971.64 80,105.14 50.38 50.47 0.17 0.08LIMIT_00_BTC
2026-01-06 15:50:04 4727 BTC 80,098.08 80,216.92 49.66 49.73 0.15 0.07LIMIT_03_AT_BTC
2026-01-06 15:20:37 4716 BTC 80,277.76 80,446.33 49.77 49.88 0.21 0.10LIMIT_03_AT_BTC
2026-01-06 12:50:07 4720 BTC 80,087.60 80,214.70 49.65 49.73 0.16 0.08LIMIT_03_AT_BTC
2026-01-06 10:05:54 4724 BTC 79,550.18 79,669.40 50.12 50.19 0.15 0.08LIMIT_03_AT_BTC
2026-01-06 04:15:48 4721 BTC 79,844.58 79,965.89 50.30 50.38 0.15 0.08LIMIT_03_AT_BTC
2026-01-06 02:19:47 4717 BTC 80,139.04 80,285.94 49.69 49.78 0.18 0.09LIMIT_03_AT_BTC
2026-01-06 02:19:18 4719 BTC 80,144.82 80,264.87 49.69 49.76 0.15 0.07LIMIT_03_AT_BTC
2026-01-06 02:00:51 4718 BTC 79,997.32 80,125.43 50.40 50.48 0.16 0.08LIMIT_03_AT_BTC
2026-01-05 23:23:53 4713 BTC 80,292.24 80,517.46 49.78 49.92 0.28 0.14LIMIT_03_AT_BTC
2026-01-05 23:17:49 4715 BTC 80,286.09 80,470.31 49.78 49.89 0.23 0.11LIMIT_03_AT_BTC
2026-01-05 23:16:47 4712 BTC 80,307.80 80,431.55 49.79 49.87 0.15 0.08LIMIT_00_BTC
2026-01-05 18:40:37 4704 BTC 79,898.80 80,022.55 50.34 50.41 0.15 0.08LIMIT_00_BTC
2026-01-05 18:40:33 4703 BTC 79,766.49 80,005.01 50.25 50.40 0.30 0.15LIMIT_03_AT_BTC
2026-01-05 15:33:23 4695 BTC 79,369.51 79,485.99 50.00 50.08 0.15 0.07LIMIT_03_AT_BTC
2026-01-05 15:00:46 4694 BTC 79,501.95 79,619.23 50.09 50.16 0.15 0.07LIMIT_03_AT_BTC
2026-01-05 14:03:53 4693 BTC 79,454.59 79,573.99 50.06 50.13 0.15 0.08LIMIT_03_AT_BTC
2026-01-05 13:13:12 4645 BTC 79,491.08 79,771.58 50.08 50.26 0.35 0.18LIMIT_00_BTC
2026-01-05 11:13:59 4688 BTC 79,334.07 79,517.72 49.98 50.10 0.23 0.12LIMIT_03_AT_BTC
2026-01-05 10:48:06 4690 BTC 79,340.12 79,459.15 49.98 50.06 0.15 0.07LIMIT_03_AT_BTC
2026-01-05 05:57:39 4689 BTC 79,140.74 79,277.90 49.86 49.95 0.17 0.09LIMIT_03_AT_BTC
2026-01-05 01:48:28 4678 BTC 78,607.00 78,740.50 50.31 50.39 0.17 0.09LIMIT_00_BTC
2026-01-05 01:01:14 4679 BTC 78,215.32 78,403.53 50.06 50.18 0.24 0.12LIMIT_03_AT_BTC
2025-12-12 15:54:02 4676 BTC 78,658.74 78,782.02 50.34 50.42 0.16 0.08LIMIT_03_AT_BTC
2025-12-12 09:59:57 4672 BTC 78,592.34 78,711.69 50.30 50.38 0.15 0.08LIMIT_03_AT_BTC
2025-12-12 08:45:01 4671 BTC 78,661.86 78,778.15 50.34 50.42 0.15 0.07LIMIT_03_AT_BTC
2025-12-12 06:45:15 4669 BTC 78,585.57 78,717.85 50.30 50.38 0.17 0.08LIMIT_03_AT_BTC
2025-12-12 05:51:44 4668 BTC 78,595.44 78,740.51 50.30 50.39 0.18 0.09LIMIT_03_AT_BTC
2025-12-12 03:49:14 4663 BTC 78,632.38 78,936.13 50.33 50.52 0.38 0.19LIMIT_03_AT_BTC
2025-12-12 03:12:27 4664 BTC 78,506.69 78,724.81 50.24 50.38 0.28 0.14LIMIT_03_AT_BTC
2025-12-11 22:20:01 4650 BTC 78,746.64 79,165.71 49.61 49.87 0.53 0.26LOSS_02_BTC
2025-12-11 22:16:43 4649 BTC 79,000.75 79,155.25 49.77 49.87 0.20 0.10LIMIT_00_BTC
2025-12-10 23:25:15 4648 BTC 78,839.49 78,985.74 49.67 49.76 0.19 0.09LIMIT_00_BTC
2025-12-10 23:09:05 4647 BTC 79,012.63 79,241.38 49.78 49.92 0.29 0.14LIMIT_00_BTC
2025-12-10 19:58:17 4641 BTC 79,159.80 79,295.55 49.87 49.96 0.17 0.09LIMIT_00_BTC
2025-12-10 16:48:59 4637 BTC 78,907.00 79,032.25 49.71 49.79 0.16 0.08LIMIT_00_BTC
2025-12-10 16:48:47 4638 BTC 78,885.00 79,017.75 49.70 49.78 0.17 0.08LIMIT_00_BTC
2025-12-10 11:53:28 4636 BTC 79,265.42 79,390.67 49.94 50.02 0.16 0.08LIMIT_00_BTC
2025-12-10 00:21:27 4635 BTC 79,661.00 79,790.00 50.19 50.27 0.16 0.08LIMIT_00_BTC
2025-12-09 23:33:25 4634 BTC 79,520.17 79,658.92 50.10 50.19 0.17 0.09LIMIT_00_BTC
2025-12-09 22:24:22 4632 BTC 79,923.00 80,073.00 50.35 50.45 0.19 0.09LIMIT_00_BTC
2025-12-09 21:38:54 4630 BTC 80,030.13 80,156.13 49.62 49.70 0.16 0.08LIMIT_00_BTC
2025-12-09 16:00:49 4620 BTC 77,628.50 77,751.50 49.68 49.76 0.16 0.08LIMIT_00_BTC
2025-12-08 21:53:49 4604 BTC 77,912.54 78,140.54 49.86 50.01 0.29 0.15LIMIT_00_BTC
2025-12-08 20:04:52 4613 BTC 77,249.08 77,383.33 50.21 50.30 0.17 0.09LIMIT_00_BTC
2025-12-08 19:36:06 4612 BTC 77,474.00 77,600.00 50.36 50.44 0.16 0.08LIMIT_00_BTC
2025-12-08 18:57:17 4610 BTC 77,447.00 77,606.75 50.34 50.44 0.21 0.10LIMIT_00_BTC
2025-12-08 18:05:36 4609 BTC 77,352.00 77,528.25 50.28 50.39 0.23 0.11LIMIT_00_BTC
2025-12-08 17:20:02 4607 BTC 77,337.00 77,553.00 50.27 50.41 0.28 0.14LIMIT_00_BTC
2025-12-08 16:54:57 4606 BTC 77,287.90 77,575.15 50.24 50.42 0.37 0.19LIMIT_00_BTC
2025-12-08 15:44:51 4603 BTC 78,497.00 78,619.25 50.24 50.32 0.16 0.08LIMIT_00_BTC
2025-12-08 15:23:23 4602 BTC 78,399.91 78,520.66 50.18 50.25 0.15 0.08LIMIT_00_BTC
2025-12-07 23:09:27 4598 BTC 76,510.23 76,709.90 49.73 49.86 0.26 0.13LOSS_02_BTC
2025-12-07 22:58:24 4597 BTC 77,234.57 77,356.07 50.20 50.28 0.16 0.08LIMIT_00_BTC
2025-12-07 18:30:25 4576 BTC 77,899.38 78,114.63 49.86 49.99 0.28 0.14LIMIT_00_BTC
2025-12-07 15:35:23 4587 BTC 75,474.17 75,592.67 49.81 49.89 0.16 0.08LIMIT_00_BTC
2025-12-06 04:04:10 4586 BTC 76,865.46 76,989.21 49.96 50.04 0.16 0.08LIMIT_00_BTC
2025-12-05 20:22:48 4582 BTC 76,634.54 76,780.43 49.81 49.91 0.19 0.09LOSS_02_BTC
2025-12-05 20:20:08 4583 BTC 76,609.00 76,787.50 49.80 49.91 0.23 0.12LIMIT_00_BTC
2025-12-05 18:53:02 4577 BTC 76,727.90 76,865.50 49.87 49.96 0.18 0.09LOSS_02_BTC
2025-12-05 17:18:23 4578 BTC 76,546.19 76,765.94 49.76 49.90 0.29 0.14LIMIT_00_BTC
2025-12-05 16:02:39 4573 BTC 77,809.00 77,958.25 49.80 49.89 0.19 0.10LIMIT_00_BTC
2025-12-05 15:53:04 4574 BTC 77,343.28 77,482.78 50.27 50.36 0.18 0.09LIMIT_00_BTC
2025-12-05 14:50:38 4572 BTC 77,643.21 77,764.71 49.69 49.77 0.16 0.08LIMIT_00_BTC
2025-12-04 20:28:21 4564 BTC 79,415.92 79,597.42 50.03 50.15 0.23 0.11LIMIT_00_BTC
2025-12-04 20:28:21 4565 BTC 79,475.67 79,619.67 50.07 50.16 0.18 0.09LIMIT_00_BTC
2025-12-04 15:40:40 4561 BTC 79,332.00 79,458.75 49.98 50.06 0.16 0.08LIMIT_00_BTC
2025-12-04 14:41:18 4560 BTC 79,538.00 79,661.75 50.11 50.19 0.16 0.08LIMIT_00_BTC
2025-12-04 02:12:38 4554 BTC 80,045.00 80,183.00 49.63 49.71 0.17 0.09LIMIT_00_BTC
2025-12-03 20:48:58 4549 BTC 79,494.88 79,623.13 50.08 50.16 0.16 0.08LIMIT_00_BTC
2025-12-03 20:46:46 4550 BTC 79,457.96 79,602.71 50.06 50.15 0.18 0.09LIMIT_00_BTC
2025-12-03 18:38:06 4543 BTC 79,249.00 79,563.25 49.93 50.12 0.39 0.20LIMIT_00_BTC
2025-12-03 18:21:07 4546 BTC 79,125.00 79,264.50 49.85 49.94 0.18 0.09LIMIT_00_BTC
2025-12-03 17:16:48 4544 BTC 78,817.28 79,037.03 49.66 49.79 0.28 0.14LIMIT_00_BTC
2025-12-03 16:34:14 4542 BTC 79,172.00 79,487.75 49.88 50.08 0.40 0.20LIMIT_00_BTC
2025-12-03 15:12:07 4540 BTC 79,031.40 79,161.15 49.79 49.87 0.16 0.08LIMIT_00_BTC
2025-12-03 08:24:30 4539 BTC 79,822.66 79,947.16 50.29 50.37 0.16 0.08LIMIT_00_BTC
2025-12-03 07:50:51 4538 BTC 80,076.13 80,199.88 49.65 49.72 0.15 0.08LIMIT_00_BTC
2025-12-01 21:13:23 4516 BTC 73,391.96 73,711.83 49.91 50.12 0.43 0.22BILANZ_03_BTC
2025-12-01 21:04:52 4515 BTC 73,435.69 73,629.19 49.94 50.07 0.26 0.13LIMIT_00_BTC
2025-12-01 15:55:54 4514 BTC 73,919.25 74,118.75 50.27 50.40 0.27 0.14LIMIT_00_BTC
2025-12-01 15:05:44 4511 BTC 73,638.83 73,958.41 50.07 50.29 0.43 0.22BILANZ_03_BTC
2025-12-01 14:39:50 4509 BTC 73,313.37 73,636.51 49.85 50.07 0.44 0.22BILANZ_03_BTC
2025-12-01 13:58:20 4508 BTC 73,324.81 73,438.81 49.86 49.94 0.16 0.08LIMIT_00_BTC
2025-12-01 06:12:07 4501 BTC 73,871.01 73,970.22 50.23 50.30 0.13 0.07LOSS_03_BTC
2025-12-01 06:10:43 4503 BTC 73,938.94 74,052.94 50.28 50.36 0.15 0.08LIMIT_00_BTC
2025-11-13 16:06:41 4498 BTC 87,880.00 88,134.25 50.09 50.24 0.29 0.14LIMIT_00_BTC
2025-11-13 15:53:17 4497 BTC 88,747.13 88,894.88 49.70 49.78 0.17 0.08LIMIT_00_BTC
2025-11-13 07:21:21 4493 BTC 89,073.92 89,301.92 49.88 50.01 0.26 0.13LIMIT_00_BTC
2025-11-12 15:49:57 4492 BTC 89,641.24 89,781.49 50.20 50.28 0.16 0.08LIMIT_00_BTC
2025-11-12 14:28:55 4489 BTC 90,486.29 90,676.28 49.77 49.87 0.21 0.10LIMIT_03_AT_BTC
2025-11-12 13:20:02 4482 BTC 90,820.96 90,972.40 49.95 50.03 0.17 0.08LIMIT_03_AT_BTC
2025-11-12 09:39:13 4485 BTC 89,826.00 89,968.50 50.30 50.38 0.16 0.08LIMIT_00_BTC
2025-11-12 09:28:33 4486 BTC 89,417.05 89,605.30 50.07 50.18 0.21 0.11LIMIT_00_BTC
2025-11-11 12:42:36 4481 BTC 90,928.21 91,176.96 50.01 50.15 0.27 0.14LIMIT_03_AT_BTC
2025-11-11 03:26:58 4470 BTC 91,731.46 91,951.21 50.45 50.57 0.24 0.12LIMIT_00_BTC
2025-11-11 03:26:56 4472 BTC 91,598.05 91,943.23 50.38 50.57 0.38 0.19LIMIT_03_AT_BTC
2025-11-11 03:13:01 4469 BTC 91,592.68 91,872.63 50.38 50.53 0.30 0.15LIMIT_03_AT_BTC
2025-11-11 01:51:13 4466 BTC 91,376.96 91,568.26 50.26 50.36 0.21 0.11LIMIT_03_AT_BTC
2025-11-10 23:48:32 4462 BTC 91,412.66 91,626.54 50.28 50.39 0.23 0.12LIMIT_03_AT_BTC
2025-11-10 23:48:14 4461 BTC 91,333.24 91,532.71 50.23 50.34 0.22 0.11LIMIT_03_AT_BTC
2025-11-10 22:59:31 4463 BTC 91,160.27 91,377.61 50.14 50.26 0.24 0.12LIMIT_03_AT_BTC
2025-11-10 21:14:13 4445 BTC 91,671.23 91,846.51 50.42 50.52 0.19 0.10LIMIT_03_AT_BTC
2025-11-10 20:39:32 4460 BTC 91,212.34 91,409.25 50.17 50.28 0.22 0.11LIMIT_03_AT_BTC
2025-11-10 19:05:12 4446 BTC 91,099.89 91,554.05 50.11 50.35 0.50 0.25LOSS_01_BTC
2025-11-10 18:06:15 4451 BTC 91,041.06 91,323.97 50.07 50.23 0.31 0.16LIMIT_03_AT_BTC
2025-11-10 18:05:25 4454 BTC 90,926.44 91,226.54 50.01 50.17 0.33 0.17LIMIT_03_AT_BTC
2025-11-10 17:49:03 4453 BTC 90,767.45 90,935.45 49.92 50.01 0.18 0.09LIMIT_00_BTC
2025-11-10 17:21:33 4450 BTC 90,772.62 90,939.10 49.93 50.02 0.18 0.09LOSS_01_BTC
2025-11-10 17:08:28 4449 BTC 90,875.37 91,061.37 49.98 50.08 0.20 0.10LIMIT_00_BTC
2025-11-10 17:08:28 4452 BTC 90,864.00 91,062.00 49.98 50.08 0.22 0.11LIMIT_00_BTC
2025-11-10 16:07:07 4448 BTC 90,784.74 91,012.72 49.93 50.06 0.25 0.13LIMIT_03_AT_BTC
2025-11-10 16:07:02 4447 BTC 90,855.26 90,997.76 49.97 50.05 0.16 0.08LIMIT_00_BTC
2025-11-10 14:27:19 4444 BTC 91,641.25 91,799.07 50.40 50.49 0.17 0.09LIMIT_03_AT_BTC
2025-11-10 14:04:23 4442 BTC 91,708.95 91,843.22 50.44 50.51 0.15 0.07LIMIT_03_AT_BTC
2025-11-10 13:41:03 4443 BTC 91,498.07 91,632.82 50.32 50.40 0.15 0.07LIMIT_03_AT_BTC
2025-11-10 12:27:07 4440 BTC 91,745.85 91,911.18 49.54 49.63 0.18 0.09LIMIT_03_AT_BTC
2025-11-10 12:26:03 4441 BTC 91,711.04 91,867.78 50.44 50.53 0.17 0.09LIMIT_03_AT_BTC
2025-11-10 10:29:21 4437 BTC 91,753.06 91,899.90 49.55 49.63 0.16 0.08LIMIT_03_AT_BTC
2025-11-10 10:05:48 4438 BTC 91,503.02 91,651.76 50.33 50.41 0.16 0.08LIMIT_03_AT_BTC
2025-11-10 07:32:30 4435 BTC 91,625.70 91,783.49 50.39 50.48 0.17 0.09LIMIT_03_AT_BTC
2025-11-10 05:50:22 4432 BTC 91,498.36 91,720.63 50.32 50.45 0.24 0.12LIMIT_03_AT_BTC
2025-11-10 01:09:01 4418 BTC 90,298.74 90,544.85 49.66 49.80 0.27 0.14LIMIT_03_AT_BTC
2025-11-10 01:09:01 4419 BTC 90,381.05 90,542.30 49.71 49.80 0.18 0.09LIMIT_00_BTC
2025-11-09 23:16:09 4414 BTC 90,313.32 90,482.69 49.67 49.77 0.19 0.09LIMIT_03_AT_BTC
2025-11-09 21:00:23 4335 BTC 90,520.31 90,741.58 49.79 49.91 0.24 0.12LIMIT_03_AT_BTC
2025-11-09 19:49:44 4349 BTC 89,920.11 90,110.11 50.36 50.46 0.21 0.11LIMIT_03_AT_BTC
2025-11-09 16:53:41 4352 BTC 89,823.73 90,009.33 50.30 50.41 0.21 0.10LIMIT_03_AT_BTC
2025-11-08 03:22:58 4399 BTC 89,052.00 89,190.00 49.87 49.95 0.15 0.08LIMIT_00_BTC
2025-11-07 21:40:01 4358 BTC 89,376.38 89,519.63 50.05 50.13 0.16 0.08LIMIT_00_BTC
2025-11-07 15:59:14 4378 BTC 86,819.03 86,960.75 50.36 50.44 0.16 0.08LOSS_01_BTC
2025-11-07 15:43:17 4384 BTC 86,556.25 86,725.75 50.20 50.30 0.20 0.10LIMIT_00_BTC
2025-11-07 14:21:52 4380 BTC 86,685.00 86,850.75 50.28 50.37 0.19 0.10LIMIT_00_BTC
2025-11-07 14:10:57 4381 BTC 86,393.15 86,536.40 50.11 50.19 0.17 0.08LIMIT_00_BTC
2025-11-07 12:28:58 4379 BTC 86,518.65 86,658.15 50.18 50.26 0.16 0.08LIMIT_00_BTC
2025-11-07 11:10:29 4377 BTC 87,334.49 87,499.04 49.78 49.87 0.19 0.09LOSS_01_BTC
2025-11-07 04:26:12 4364 BTC 88,468.00 88,683.25 50.43 50.55 0.24 0.12LIMIT_00_BTC
2025-11-07 02:57:30 4374 BTC 87,619.50 87,784.50 49.94 50.04 0.19 0.09LIMIT_00_BTC
2025-11-07 02:23:54 4371 BTC 87,922.38 88,101.63 50.12 50.22 0.20 0.10LIMIT_00_BTC
2025-11-06 22:45:20 4373 BTC 87,253.32 87,422.67 49.73 49.83 0.19 0.10LOSS_01_BTC
2025-11-06 19:27:02 4369 BTC 87,731.00 87,911.00 50.01 50.11 0.20 0.10LIMIT_00_BTC
2025-11-06 18:52:32 4365 BTC 88,002.95 88,171.43 50.16 50.26 0.19 0.10LOSS_01_BTC
2025-11-06 18:27:53 4367 BTC 87,522.00 87,780.00 49.89 50.03 0.29 0.15LIMIT_00_BTC
2025-11-06 18:10:07 4366 BTC 87,559.55 87,762.80 49.91 50.02 0.23 0.12LIMIT_00_BTC
2025-11-06 16:55:40 4363 BTC 88,230.86 88,422.04 50.29 50.40 0.22 0.11LOSS_01_BTC
2025-11-06 16:43:12 4362 BTC 88,282.25 88,522.25 50.32 50.46 0.27 0.14LIMIT_00_BTC
2025-11-06 16:21:40 4360 BTC 88,633.05 89,056.39 49.64 49.87 0.48 0.24LOSS_01_BTC
2025-11-06 15:36:28 4359 BTC 88,817.10 88,970.85 49.74 49.82 0.17 0.09LIMIT_00_BTC
2025-11-06 14:24:34 4355 BTC 89,595.00 89,735.25 50.17 50.25 0.16 0.08LIMIT_00_BTC
2025-11-06 08:37:04 4353 BTC 89,740.63 89,879.38 50.26 50.33 0.15 0.08LIMIT_00_BTC
2025-11-06 07:33:46 4350 BTC 89,565.93 89,734.40 50.16 50.25 0.19 0.09LOSS_01_BTC
2025-11-06 07:18:09 4351 BTC 89,658.53 89,846.93 50.21 50.31 0.21 0.11LIMIT_03_AT_BTC
2025-11-06 04:16:46 4342 BTC 89,996.61 90,168.45 50.40 50.49 0.19 0.10LIMIT_03_AT_BTC
2025-11-06 03:48:03 4345 BTC 89,812.50 90,031.81 50.30 50.42 0.24 0.12LIMIT_03_AT_BTC
2025-11-06 03:40:28 4344 BTC 89,675.00 89,815.25 50.22 50.30 0.16 0.08LIMIT_00_BTC
2025-11-06 02:39:32 4343 BTC 89,682.06 89,857.67 50.22 50.32 0.20 0.10LIMIT_03_AT_BTC
2025-11-06 01:10:07 4341 BTC 90,120.41 90,281.10 49.57 49.65 0.18 0.09LIMIT_03_AT_BTC
2025-11-06 00:22:14 4337 BTC 90,188.44 90,402.04 49.60 49.72 0.24 0.12LIMIT_03_AT_BTC
2025-11-05 23:51:02 4339 BTC 90,087.03 90,292.22 50.45 50.56 0.23 0.11LIMIT_03_AT_BTC
2025-11-05 21:50:29 4336 BTC 90,305.25 90,447.00 49.67 49.75 0.16 0.08LIMIT_00_BTC
2025-11-05 17:51:02 4306 BTC 90,287.04 90,552.24 49.66 49.80 0.29 0.15LIMIT_03_AT_BTC
2025-11-05 17:07:58 4309 BTC 89,961.57 90,141.78 50.38 50.48 0.20 0.10LOSS_01_BTC
2025-11-05 17:01:31 4308 BTC 90,226.05 90,445.80 49.62 49.75 0.24 0.12LIMIT_00_BTC
2025-11-05 15:35:36 4319 BTC 89,028.50 89,169.50 49.86 49.93 0.16 0.08LIMIT_00_BTC
2025-11-05 12:49:39 4314 BTC 88,453.15 88,706.44 50.42 50.56 0.29 0.14LIMIT_03_AT_BTC
2025-11-05 12:48:10 4315 BTC 88,456.46 88,691.20 50.42 50.55 0.26 0.13LIMIT_03_AT_BTC
2025-11-05 10:08:09 4311 BTC 88,541.25 88,763.48 49.58 49.71 0.25 0.12LIMIT_03_AT_BTC
2025-11-05 09:50:07 4312 BTC 88,107.13 88,336.59 50.22 50.35 0.26 0.13LIMIT_03_AT_BTC
2025-11-04 15:46:05 4302 BTC 90,385.38 90,606.81 49.71 49.83 0.24 0.12LIMIT_03_AT_BTC
2025-11-04 15:42:16 4303 BTC 90,298.75 90,441.25 49.66 49.74 0.16 0.08LIMIT_00_BTC
2025-11-04 15:01:43 4301 BTC 90,098.67 90,246.80 49.55 49.64 0.16 0.08LOSS_01_BTC
2025-11-04 14:38:06 4300 BTC 90,309.18 90,523.43 49.67 49.79 0.24 0.12LIMIT_03_AT_BTC
2025-11-04 13:16:11 4291 BTC 90,492.45 90,670.14 49.77 49.87 0.20 0.10LOSS_02_BTC
2025-11-04 12:35:08 4290 BTC 90,490.42 90,805.55 49.77 49.94 0.35 0.17LIMIT_03_AT_BTC
2025-11-04 11:58:05 4297 BTC 90,040.00 90,181.75 50.42 50.50 0.16 0.08LIMIT_00_BTC
2025-11-04 11:44:16 4296 BTC 89,963.85 90,125.85 50.38 50.47 0.18 0.09LOSS_03_BTC
2025-11-04 10:17:50 4294 BTC 90,085.59 90,273.09 50.45 50.55 0.21 0.11LIMIT_00_BTC
2025-11-04 09:31:36 4293 BTC 90,386.00 90,542.75 49.71 49.80 0.17 0.09LIMIT_00_BTC
2025-11-04 09:23:02 4292 BTC 90,356.00 90,513.50 49.70 49.78 0.17 0.09LIMIT_00_BTC
2025-11-04 08:41:51 4287 BTC 90,521.00 90,678.50 49.79 49.87 0.17 0.09LOSS_02_BTC
2025-11-04 08:01:05 4286 BTC 90,721.00 90,929.50 49.90 50.01 0.23 0.11LIMIT_00_BTC
2025-09-09 05:13:22 4283 BTC 94,596.71 94,737.08 50.14 50.21 0.15 0.07LIMIT_03_AT_BTC
2025-09-08 08:24:20 4282 BTC 94,742.18 94,881.46 50.21 50.29 0.15 0.07LIMIT_03_AT_BTC
2025-09-08 04:32:43 4279 BTC 94,630.14 94,782.29 50.15 50.23 0.16 0.08LIMIT_03_AT_BTC
2025-09-04 20:02:39 4275 BTC 94,332.00 94,521.86 50.00 50.10 0.20 0.10LIMIT_03_AT_BTC
2025-09-02 18:00:30 4274 BTC 94,205.23 94,344.24 49.93 50.00 0.15 0.07LIMIT_03_AT_BTC
2025-07-29 09:49:25 3872 BTC 102,589.71 103,043.39 50.27 50.49 0.44 0.22LOSS_01_BTC
2025-07-29 09:47:03 3868 BTC 103,058.09 103,257.50 50.50 50.60 0.19 0.10LIMIT_03_AT_BTC
2025-07-28 07:16:40 4268 BNB 716.90 719.80 50.18 50.39 0.40 0.20LIMIT_03_AT_BNB
2025-07-28 06:16:50 4271 BNB 715.10 716.42 50.06 50.15 0.18 0.09LOSS_01_BNB
2025-07-28 04:16:09 4261 ETH 3,279.30 3,286.05 49.85 49.95 0.21 0.10LIMIT_00_ETH
2025-07-28 00:16:23 4235 ETH 3,259.57 3,273.52 49.87 50.08 0.43 0.21LOSS_01_ETH
2025-07-28 00:06:33 4237 ETH 3,259.59 3,270.13 49.87 50.03 0.32 0.16LIMIT_03_AT_ETH
2025-07-27 19:41:38 4223 ETH 3,249.00 3,255.00 50.04 50.13 0.18 0.09LIMIT_00_ETH
2025-07-27 19:29:30 4219 ETH 3,250.05 3,255.30 50.05 50.13 0.16 0.08LIMIT_00_ETH
2025-07-27 18:37:53 4082 ETH 3,270.63 3,277.38 50.04 50.14 0.21 0.10LIMIT_00_ETH
2025-07-27 18:32:44 4083 ETH 3,260.21 3,275.15 49.88 50.11 0.46 0.23LIMIT_03_AT_ETH
2025-07-27 18:01:52 4215 BNB 677.00 678.40 50.10 50.20 0.21 0.10LIMIT_03_AT_BNB
2025-07-27 18:01:51 4214 BNB 677.90 678.70 50.17 50.22 0.12 0.06LIMIT_00_BNB
2025-07-27 17:53:33 4146 BNB 680.70 685.55 49.69 50.05 0.71 0.35LOSS_01_BNB
2025-07-27 17:49:41 4148 BNB 680.60 683.20 49.68 49.87 0.38 0.19LIMIT_03_AT_BNB
2025-07-27 09:28:23 4213 ETH 3,210.94 3,215.26 50.09 50.16 0.13 0.07LOSS_01_ETH
2025-07-27 02:42:42 4210 ETH 3,182.73 3,186.66 49.97 50.03 0.12 0.06LOSS_01_ETH
2025-07-27 00:03:42 4150 BNB 672.60 674.80 49.77 49.94 0.33 0.16LIMIT_00_BNB
2025-07-26 14:31:05 4207 ETH 3,179.61 3,185.79 49.92 50.02 0.19 0.10LOSS_01_ETH
2025-07-26 02:02:14 4159 BNB 666.80 667.91 50.01 50.09 0.17 0.08LOSS_02_BNB
2025-07-25 22:46:51 4202 ETH 3,129.14 3,146.21 50.07 50.34 0.54 0.27LOSS_01_ETH
2025-07-25 18:51:05 4204 ETH 3,096.75 3,102.72 49.86 49.95 0.19 0.10LOSS_02_ETH
2025-07-25 18:07:55 4201 BTC 98,659.62 98,850.87 50.32 50.41 0.19 0.10LIMIT_00_BTC
2025-07-25 17:28:14 4203 ETH 3,089.67 3,104.63 50.05 50.30 0.48 0.24LOSS_02_ETH
2025-07-25 15:58:43 4199 BTC 99,045.80 99,199.55 49.52 49.60 0.15 0.08LIMIT_00_BTC
2025-07-25 15:50:33 4200 ETH 3,140.77 3,145.61 49.94 50.02 0.15 0.08LOSS_01_ETH
2025-07-25 10:00:55 4192 BTC 98,132.00 98,287.25 50.05 50.13 0.16 0.08LIMIT_00_BTC
2025-07-25 09:59:51 4193 ETH 3,066.03 3,090.40 49.98 50.37 0.79 0.40LOSS_01_ETH
2025-07-25 09:19:50 4185 ETH 3,102.90 3,108.15 49.96 50.04 0.17 0.08LOSS_01_ETH
2025-07-25 07:16:28 4190 BTC 98,261.00 98,414.75 50.11 50.19 0.16 0.08LIMIT_00_BTC
2025-07-25 06:44:05 4188 BNB 642.10 648.18 50.08 50.56 0.94 0.47LOSS_03_BNB
2025-07-25 06:39:18 4186 BTC 98,637.88 98,791.63 50.31 50.38 0.16 0.08LIMIT_00_BTC
2025-07-25 06:35:15 4189 ETH 3,056.61 3,078.00 50.13 50.48 0.69 0.35LOSS_03_ETH
2025-07-25 06:04:15 4187 ETH 3,061.63 3,068.65 49.91 50.02 0.23 0.11LOSS_02_ETH
2025-07-25 04:01:13 4183 ETH 3,130.80 3,135.57 50.09 50.17 0.15 0.08LOSS_01_ETH
2025-07-25 03:49:41 4184 ETH 3,102.79 3,125.61 49.96 50.32 0.73 0.37LOSS_02_ETH
2025-07-24 18:23:14 4180 ETH 3,150.85 3,154.34 50.10 50.15 0.11 0.06LOSS_01_ETH
2025-07-24 17:40:31 4179 BTC 100,900.63 101,057.38 50.45 50.53 0.16 0.08LIMIT_00_BTC
2025-07-24 09:21:32 4171 BNB 638.50 639.63 49.80 49.89 0.18 0.09LOSS_03_BNB
2025-07-24 08:57:05 4173 ETH 2,999.04 3,014.49 50.08 50.34 0.51 0.26LOSS_01_ETH
2025-07-24 08:24:33 4172 ETH 3,022.43 3,038.23 49.87 50.13 0.52 0.26LOSS_01_ETH
2025-07-24 07:38:05 4170 ETH 3,041.94 3,048.59 49.89 50.00 0.22 0.11LOSS_01_ETH
2025-07-24 06:42:33 4169 ETH 3,077.77 3,082.76 49.86 49.94 0.16 0.08LOSS_01_ETH
2025-07-24 01:25:42 4167 BNB 656.90 658.01 49.92 50.01 0.17 0.08LOSS_03_BNB
2025-07-23 23:59:23 4168 ETH 3,037.28 3,041.59 50.12 50.19 0.14 0.07LOSS_01_ETH
